2007 Racing Season
Race Results
Dylan - 75
| 2007 Results Summary | |||||
| Starts | Wins | Top 5 | Top 10 | DNF | |
| All Races | 25 | 3 | 12 | 14 | 6 |
| Individual Race Summaries | |||||||
| Date | Race Track | Class | Heat | Feature | |||
| Start | Finish | Start | Finish | ||||
| 10/06 | Midway | Factory | n/a | n/a | 7th | Crash | |
| 10/05 | Midway | Factory | 5th | 3rd | n/a | n/a | |
| 09/29 | Midway | Factory | 5th | 4th | 2nd | 2nd | |
| 09/16 | Monett | Factory | 5th | 6th | 17th | 17th | |
| 09/15 | Springfield | Factory | 6th | 6th | 15th | PDQ | |
| 09/14 | Midway | Factory | 6th | 3rd | 1st | 5th | |
| 09/07 | Midway | Factory | Rain | Rain | Rain | Rain | |
| 09/01 | Lucas Oil | Factory | 1st | 2nd | 6th | 6th | |
| 08/25 | Springfield | Factory | 6th | 3rd | 9th | DNF | |
| 08/24 | Midway | Factory | Rain | Rain | Rain | Rain | |
| 08/17 | Midway | Factory | Rain | Rain | Rain | Rain | |
| 08/10 | Midway | Factory | 4th | 3rd | 2nd | 1st | |
| 08/04 | Urbana | Factory | 4th | 2nd | 4th | 1st | D |
| 08/03 | Midway | Factory | 2nd | 4th | 4th | 10th | |
| 07/27 | Midway | Factory | 4th | 4th | 8th | 5th | |
| 07/20 | Midway | Factory | 3rd | 4th | 7th | Crash | |
| 07/13 | Midway | Factory | 2nd | 4th | 7th | 5th | |
| 07/07 | Springfield | Factory | 5th | 4th | 7th | 4th | D |
| 06/29 | Midway | Factory | 4th | 2nd | 11th | 10th | |
| 06/22 | Midway | Factory | 1st | 4th | 2nd | 1st | D |
| 06/15 | Midway | Factory | 9th | 5th | 12th | 5th | |
| 06/08 | Midway | Factory | 2nd | 1st | 1st | 2nd | |
| 06/01 | Midway | Factory | Rain | Rain | Rain | Rain | |
| 05/25 | Midway | Factory | Rain | Rain | Rain | Rain | |
| 05/19 | Springfield | Factory | 3rd | 3rd | 15th | DNF | |
| 05/18 | Midway | Factory | 5th | 5th | 9th | 7th | |
| 05/11 | Midway | Factory | 1st | 1st | 2nd | 3rd | |
| 05/05 | Springfield | Factory | 1st | 1st | 2nd | 2nd | D |
| 05/04 | Midway | Factory | Rain | Rain | Rain | Rain | |
| 04/28 | Springfield | Factory | 6th | DNF | 16th | DNF | D |
| 04/21 | Midway | Factory | 4th | 3rd | 24th | 15th | |
| 04/20 | Midway | Factory | 4th | 3rd | 9th | Crash | |
Sundance - 6 7/8
| 2007 Results Summary | |||||
| Starts | Wins | Top 5 | Top 10 | DNF | |
| All Races | 51 | 3 | 23 | 35 | 10 |
| Individual Race Summaries | |||||||
| Date | Race Track | Class | Heat | Feature | |||
| Start | Finish | Start | Finish | ||||
| 10/13 | Springfield | Bomber | n/a | n/a | 12th | 4th | |
| 10/13 | Springfield | Factory | n/a | n/a | 6th | 6th | |
| 10/12 | Springfield | Bomber | 5th | 3rd | n/a | n/a | |
| 10/12 | Springfield | Factory | 1st | 2nd | n/a | n/a | |
| 10/06 | Midway | Bomber | n/a | n/a | 10th | 6th | |
| 10/06 | Midway | Factory | n/a | n/a | 2nd | 2nd | |
| 10/05 | Midway | Bomber | 3rd | 4th | n/a | n/a | |
| 10/05 | Midway | Factory | 4th | 1st | n/a | n/a | |
| 09/29 | Midway | Factory | 3rd | 3rd | 4th | 3rd | |
| 09/28 | Midway | Bomber | 1st | 1st | 1st | 3rd | |
| 09/22 | Springfield | Bomber | 2nd | 2nd | 6th | DNF | |
| 09/22 | Springfield | Factory | 5th | 2nd | 3rd | 5th | |
| 09/21 | Midway | Bomber | 1st | 2nd | 4th | 1st | |
| 09/15 | Springfield | Bomber | 5th | 2nd | 7th | DNF | |
| 09/15 | Springfield | Factory | 6th | Crash | 10th | DNF | |
| 09/14 | Midway | Factory | 4th | 4th | 3rd | 1st | |
| 09/08 | Lucas Oil | Factory | 8th | 3rd | 9th | 12th | |
| 09/03 | Midway | Late Model | |||||
| 09/02 | Monett | Factory | 3rd | 6th | 18th | 12th | |
| 09/01 | Urbana | Factory | 4th | 1st | 3rd | 1st | |
| 08/31 | Midway | Factory | 7th | 4th | 7th | 3rd | |
| 08/26 | Monett | Factory | 1st | 4th | 12th | 10th | |
| 08/24 | Midway | Factory | Rain | Rain | Rain | Rain | |
| 08/18 | Springfield | Factory | 4th | 2nd | 3rd | 3rd | |
| 08/17 | Midway | Factory | Rain | Rain | Rain | Rain | |
| 08/12 | Monett | Factory | 6th | 4th | 7th | 9th | |
| 08/11 | Springfield | Factory | 1st | 1st | 1st | 3rd | |
| 08/10 | Midway | Factory | 2nd | 3rd | 1st | 3rd | |
| 08/05 | Monett | Factory | 1st | 2nd | 5th | DNF | |
| 08/04 | Urbana | Factory | 3rd | 4th | 7th | 6th | |
| 08/03 | Midway | Factory | 7th | 5th | 2nd | 12th | |
| 07/29 | Monett | Factory | 7th | 6th | 11th | DNF | |
| 07/28 | Lucas Oil | Factory | 5th | 5th | 14th | 8th | |
| 07/27 | Midway | Factory | 6th | 3rd | 5th | 3rd | |
| 07/22 | Monett | Factory | 2nd | 1st | 2nd | 5th | |
| 07/21 | Springfield | Factory | 2nd | 1st | 2nd | 11th | |
| 07/20 | Midway | Factory | 1st | 2nd | 2nd | 3rd | |
| 07/15 | Monett | Factory | 8th | 7th | 12th | 10th | |
| 07/14 | Springfield | Factory | 2nd | 1st | 1st | DNF | |
| 07/13 | Midway | Factory | 6th | 3rd | 4th | 3rd | |
| 07/08 | Monett | Factory | 2nd | 1st | 2nd | 5th | |
| 07/07 | Springfield | Factory | 4th | 2nd | 3rd | 3rd | |
| 06/30 | Springfield | Factory | Rain | Rain | |||
| 06/29 | Midway | Factory | 7th | DNF | 12th | DNF | |
| 06/23 | Springfield | Factory | 8th | 6th | 6th | 3rd | |
| 06/22 | Midway | Factory | 2nd | 2nd | 7th | 3rd | |
| 06/16 | Springfield | Factory | 1st | 2nd | 3rd | 4th | |
| 06/15 | Midway | Factory | 3rd | 2nd | 5th | 6th | |
| 06/03 | Monett | Factory | 6th | 2nd | 2nd | DNF | |
| 06/02 | Springfield | Factory | Rain | Rain | |||
| 06/01 | Midway | Factory | Rain | Rain | |||
| 05/27 | Monett | Factory | 1st | 3rd | 9th | 7th | |
| 05/26 | Springfield | Factory | Rain | Rain | |||
| 05/25 | Midway | Factory | Rain | Rain | |||
| 05/19 | Springfield | Factory | 3rd | 5th | 9th | 9th | |
| 05/18 | Midway | Factory | 1st | 2nd | 5th | 6th | |
| 05/12 | Springfield | Factory | 4th | DNF | 10th | 8th | |
| 05/11 | Midway | Factory | 1st | 1st | 3rd | 6th | |
| 05/05 | Springfield | Factory | 5th | 3rd | 6th | 3rd | |
| 04/29 | Monett | Factory | 6th | DNF | DNS | DNS | D |
| 04/28 | Springfield | Factory | 4th | 4th | 8th | 4th | |
| 04/22 | Monett | Factory | 4th | 5th | 12th | DNF | |
| 04/21 | Midway | Factory | n/a | n/a | 11th | DNF | |
| 04/20 | Midway | Factory | 1st | 4th | 15th | 6th | |
| 04/15 | Lucas Oil | Factory | 3rd | 4th | DNS | DNS | |
| 04/01 | Monett | Factory | 5th | DNF | n/a | n/a | |
Isaac
| 2007 Results Summary | |||||
| Starts | Wins | Top 5 | Top 10 | DNF | |
| All Races | 9 | 0 | 6 | 9 | |
| Individual Race Summaries | |||||||
| Date | Race Track | Class | Heat | Feature | |||
| Start | Finish | Start | Finish | ||||
| 10/06 | Midway | Factory | n/a | n/a | 17th | 8th | |
| 09/14 | Midway | Bomber | 3rd | 2nd | 17th | 3rd | |
| 09/02 | Monett | Bomber | 1st | 6th | DNS | DNS | |
| 06/22 | Midway | Bomber | 1st | 1st | 4th | 7th | |
| 06/15 | Midway | Bomber | 5th | 3rd | 3rd | 2nd | |
| 06/08 | Midway | Bomber | 1st | 2nd | 4th | 3rd | |
| 05/06 | Monett | Bomber | 2nd | Crash | DNS | DNS | D |
| 05/05 | Springfield | Bomber | 3rd | 5th | 14th | 5th | |
| 05/04 | Midway | Bomber | Rain | Rain | Rain | Rain | |
| 04/28 | Springfield | Bomber | 6th | 1st | 1st | 7th | |
| 04/21 | Springfield | Bomber | 3rd | 5th | 9th | 4th | |
| 04/20 | Midway | Bomber | 1st | 6th | 12th | 5th | |
Isaac & Dylan - .30-06
| 2007 Results Summary | |||||
| Starts | Wins | Top 5 | Top 10 | DNF | |
| All Races | 12 | 7 | 11 | 11 | |
| Individual Race Summaries | |||||||
| Date | Race Track | Class | Heat | Feature | |||
| Start | Finish | Start | Finish | ||||
| 08/05 | Monett | Cruiser | 4th | 4th | 4th | DQ | |
| 07/29 | Monett | Cruiser | 4th | DNF | DNS | DNS | |
| 07/15 | Monett | Cruiser | 2nd | 1st | 1st | 1st | |
| 07/08 | Monett | Cruiser | 4th | 2nd | 4th | 2nd | |
| 06/31 | Monett | Cruiser | Rain | Rain | Rain | Rain | |
| 06/24 | Monett | Cruiser | 3rd | 1st | 4th | 1st | |
| 06/17 | Monett | Cruiser | 5th | 2nd | 1st | 1st | |
| 06/10 | Monett | Cruiser | Rain | Rain | Rain | Rain | |
| 06/03 | Monett | Cruiser | 1st | 1st | 4th | 4th | |
| 05/27 | Monett | Cruiser | 3rd | 1st | 1st | 1st | D |
| 05/20 | Monett | Cruiser | 1st | 1st | 1st | 1st | D |
| 05/13 | Monett | Cruiser | 2nd | 1st | 5th | 2nd | |
| 04/29 | Monett | Cruiser | 2nd | 2nd | 1st | 1st | D |
| 04/22 | Monett | Cruiser | 3rd | DNF | 2nd | 2nd | D |
| 04/15 | Monett | Cruiser | 2nd | 1st | 1st | 1st | |
| 04/01 | Monett | Cruiser | n/a | n/a | n/a | n/a | |
