2006 Racing Season
Race Results
Dylan - 75
| 2006 Results Summary | |||||
| Starts | Wins | Top 5 | Top 10 | DNF | |
| All Races | 0 | 2 | 6 | 10 | |
| Individual Race Summaries | |||||||
| Date | Race Track | Class | Heat | Feature | |||
| Start | Finish | Start | Finish | ||||
| 10/22 | Lucas Oil | Factory | 2nd | 7th | |||
| 10/14 | Springfield | Factory | 1st | 1st | D | ||
| 10/07 | Midway | Factory | n/a | 5th | |||
| 10/06 | Midway | Factory | 5th | n/a | |||
| 09/23 | Lucas Oil | Factory | 1st | 7th | |||
| 09/15 | Midway | Factory | 2nd | 4th | D | ||
| 09/08 | Midway | Factory | 2nd | 3rd | |||
| 09/02 | Springfield | Spectator | 1st | 1st | D | ||
| 09/01 | Midway | Factory | 6th | 11th | D | ||
| 08/25 | Midway | Factory | Rain | Rain | |||
| 08/19 | Lucas Oil | Factory | 3rd | 6th | |||
| 08/18 | Midway | Factory | 4th | 5th | |||
| 08/12 | Lucas Oil | Factory | 1st | 6th | |||
| 08/11 | Midway | Factory | Rain | Rain | |||
Sundance - 6 7/8
| 2006 Results Summary | |||||
| Starts | Wins | Top 5 | Top 10 | DNF | |
| All Races | 0 | 2 | 6 | 10 | 1 |
| Individual Race Summaries | |||||||
| Date | Race Track | Class | Heat | Feature | |||
| Start | Finish | Start | Finish | ||||
| 10/22 | Lucas Oil | Factory | 3rd | 16th | |||
| 10/14 | Springfield | Bomber | 1st | 1st | |||
| 10/14 | Springfield | Factory | DNF | DNS | |||
| 10/07 | Springfield | Bomber | 1st | 1st | |||
| 10/07 | Springfield | Factory | 1st | 3rd | |||
| 09/23 | Lucas Oil | Factory | 1st | 8th | |||
| 09/16 | Springfield | Factory | 2nd | 3rd | |||
| 09/15 | Midway | Factory | 2nd | 8th | |||
| 09/09 | Lucas Oil | Factory | DNF | DNS | |||
| 09/03 | Monett | Factory | 4th | 17th | |||
| 09/02 | Monett | Factory | |||||
| 09/02 | Springfield | Factory | DNF | 8th | |||
| 09/01 | Midway | Factory | 6th | 12th | |||
| 08/27 | Monett | Factory | Rain | Rain | |||
| 08/26 | Springfield | Factory | 3rd | 6th | |||
| 08/19 | Lucas Oil | Factory | 5th | 5th | |||
| 08/18 | Midway | Factory | 4th | DNF | |||
| 08/13 | Monett | Factory | DNS | DNS | |||
| 08/12 | Lucas Oil | Factory | 3rd | 5th | |||
Isaac
| 2006 Results Summary | |||||
| Starts | Wins | Top 5 | Top 10 | DNF | |
| All Races | 0 | 2 | 2 | 3 | |
| Individual Race Summaries | |||||||
| Date | Race Track | Class | Heat | Feature | |||
| Start | Finish | Start | Finish | ||||
| 10/07 | Springfield | Bomber | 2nd | 7th | |||
| 09/23 | Lucas Oil | Bomber | 5th | 12th | |||
| 09/16 | Springfield | Spectator | 1st | 1st | |||
| 09/08 | I-44 | Mechanics | 1st | 1st | |||
Isaac & Dylan - .30-06
| 2006 Results Summary | |||||
| Starts | Wins | Top 5 | Top 10 | DNF | |
| All Races | 0 | 0 | 3 | 3 | |
| Individual Race Summaries | |||||||
| Date | Race Track | Class | Heat | Feature | |||
| Start | Finish | Start | Finish | ||||
| 09/10 | Monett | Cruiser | 1st | 4th | D | ||
| 09/03 | Monett | Cruiser | 4th | 3rd | |||
| 08/13 | Monett | Cruiser | DNF | 5th | |||
