2008 Racing Season
Who's Racing Where This Week
| Date | Name | Track | Class |
Race Results
Dylan - 75
| 2008 Results Summary | |||||
| Starts | Wins | Top 5 | Top 10 | DNF | |
| All Races | 1 | 0 | 0 | 0 | |
| Individual Race Summaries | |||||||
| Date | Race Track | Class | Heat | Feature | |||
| Start | Finish | Start | Finish | ||||
| 04/26 | Lucas Oil | Factory | 3rd | 4th | 16th | 13th | D |
| 04/05 | Lucas Oil | Factory | DNS | DNS | DNQ | DNQ | |
| 03/29 | Lucas Oil | Factory | 4th | DNF | DNQ | DNQ | |
Sundance - 6 7/8
| 2008 Results Summary | |||||
| Starts | Wins | Top 5 | Top 10 | DNF | |
| All Races | 36 | 3 | 21 | 27 | 5 |
| Individual Race Summaries | |||||||
| Date | Race Track | Class | Heat | Feature | |||
| Start | Finish | Start | Finish | ||||
| 08/02 | Springfield | Bomber | 1st | 3rd | 9th | Flat | |
| 08/02 | Springfield | Late Model | 3rd | 5th | 9th | 5th | |
| 08/01 | Bolivar | Factory | 3rd | 5th | 5th | 5th | |
| 07/25 | Bolivar | Factory | 1st | 3rd | 3rd | 2nd | |
| 07/20 | Monett | Late Model | 4th | 5th | 10th | 8th | |
| 07/19 | Springfield | Limited Late Model | 4th | 6th | 11th | 10th | |
| 07/18 | Bolivar | Factory | 5th | DNF | DNS | DNS | |
| 07/11 | Midway | Factory | 1st | 1st | 6th | 5th | |
| 07/05 | Springfield | Limited Late Model | 4th | 6th | 6th | 6th | |
| 07/05 | Springfield | Bomber | 5th | 2nd | 4th | 3rd | |
| 07/04 | Bolivar | Factory | 2nd | 2nd | 6th | 1st | |
| 06/27 | Midway | Factory | 4th | 3rd | 5th | 5th | |
| 06/20 | Bolivar | Factory | 5th | DNF | 5th | Flat | |
| 06/14 | Springfield | Limited Late Model | 1st | 2nd | 2nd | 4th | |
| 06/14 | Springfield | Factory | 6th | 3rd | 7th | 4th | |
| 06/07 | Springfield | Bomber | 4th | DNF | 24th | 2nd | |
| 06/07 | Springfield | Limited Late Model | 4th | 2nd | 3rd | 4th | |
| 05/30 | Midway | Factory | 1st | 2nd | 4th | 1st | |
| 05/25 | Urbana | Factory | Rain | Rain | Rain | Rain | |
| 05/24 | Springfield | Bomber | 5th | Crash | DNS | DNS | |
| 05/24 | Springfield | Limited Late Model | 5th | 8th | 17th | 9th | |
| 05/23 | Midway | Factory | 5th | 3rd | 3rd | 3rd | |
| 05/18 | Urbana | Factory | 1st | 1st | 1st | 1st | |
| 05/17 | Springfield | Bomber | 3rd | 1st | 1st | 2nd | |
| 05/17 | Springfield | Limited Late Model | 3rd | 1st | 2nd | Crash | |
| 05/16 | Midway | Bomber | 3rd | 1st | 3rd | Flat | |
| 05/16 | Midway | Factory | 2nd | 3rd | 5th | Flat | |
| 05/04 | Monett | Factory | 5th | 4th | 7th | 9th | |
| 05/03 | Lucas Oil | Factory | 1st | 1st | 2nd | 6th | |
| 05/02 | Midway | Bomber | 2nd | 1st | 6th | 3rd | |
| 05/02 | Midway | Factory | 1st | 1st | 8th | 4th | |
| 04/26 | Springfield | Bomber | 6th | 2nd | 4th | 3rd | |
| 04/26 | Springfield | Limited Late Model | 4th | 4th | 7th | 13th | D |
| 04/19 | Springfield | Bomber | 6th | 4th | 14th | 4th | |
| 04/19 | Springfield | Late Model | 1st | 5th | DNS | DNS | |
| 04/12 | Tri-State | Limited Late Model | 4th | 4th | 16th | 18th | |
| 04/06 | Monett | Late Model | 1st | 6th | DNQ | DNQ | |
| 04/05 | Lucas Oil | Factory | 8th | 2nd | 8th | 4th | |
| 04/04 | Midway | Bomber | Rain | Rain | Rain | Rain | |
| 04/04 | Midway | Factory | Rain | Rain | Rain | Rain | |
| 03/29 | Lucas Oil | Factory | 4th | 3rd | 11th | 11th | |
| 03/28 | Midway | Bomber | 4th | 2nd | 6th | 9th | |
| 03/28 | Midway | Factory | 6th | 3rd | 6th | 3rd | |
Isaac
| 2008 Results Summary | |||||
| Starts | Wins | Top 5 | Top 10 | DNF | |
| All Races | 10 | 1 | 6 | 7 | 1 |
| Individual Race Summaries | |||||||
| Date | Race Track | Class | Heat | Feature | |||
| Start | Finish | Start | Finish | ||||
| 05/31 | Midway | Factory | 4th | DQ | Rain | Rain | |
| 05/30 | Midway | Factory | 6th | 1st | 6th | Crash | |
| 05/16 | Midway | Factory | 2nd | 1st | 11th | 2nd | |
| 05/09 | Midway | Factory | Rain | Rain | Rain | Rain | |
| 05/03 | Lucas Oil | Factory | DNS | DNS | DNS | DNS | D |
| 05/02 | Midway | Factory | 5th | 6th | 10th | 1st | D |
| 04/26 | Lucas Oil | Factory | 6th | 2nd | 8th | 4th | |
| 04/25 | Midway | Factory | Rain | Rain | Rain | Rain | |
| 04/19 | West Plains | Super Stock | 5th | 3rd | 7th | 6th | |
| 04/18 | Midway | Factory | Rain | Rain | Rain | Rain | |
| 04/06 | Monett | Factory | 2nd | 2nd | 6th | 10th | |
| 04/05 | Lucas Oil | Factory | 6th | 1st | 3rd | 3rd | |
| 03/30 | Monett | Factory | Rain | Rain | Rain | Rain | |
| 03/29 | Lucas Oil | Factory | 3rd | 2nd | 6th | 2nd | D |
| 03/28 | Midway | Factory | 1st | 1st | 4th | 10th | |
| 03/15 | West Siloam Springs | Limited Late Model | 2nd | 3rd | 6th | 2nd | |
Ben - 72
| 2008 Results Summary | |||||
| Starts | Wins | Top 5 | Top 10 | DNF | |
| All Races | 15 | 2 | 7 | 10 | 5 |
| Individual Race Summaries | |||||||
| Date | Race Track | Class | Heat | Feature | |||
| Start | Finish | Start | Finish | ||||
| 08/05 | I-44 | Factory | 6th | 1st | 1st | 5th | D |
| 08/03 | I-44 | Factory | 4th | 1st | 1st | Flat | D |
| 06/27 | Midway | Factory | 2nd | 1st | 3rd | 3rd | D |
| 06/14 | Midway | Factory | 5th | 3rd | 1st | Flat | D |
| 06/08 | Monett | Factory | 2nd | 1st | 4th | 6th | D |
| 05/30 | Midway | Factory | 2nd | 1st | 5th | 3rd | D |
| 05/25 | Monett | Factory | Rain | Rain | Rain | Rain | |
| 05/24 | Lucas Oil | Factory | 1st | 2nd | 8th | DNF | D |
| 05/23 | Midway | Factory | 6th | 4th | 1st | 2nd | D |
| 05/16 | Midway | Factory | 1st | 1st | 3rd | DNF | D |
| 05/03 | Lucas Oil | Factory | 7th | 5th | 18th | 8th | D |
| 05/02 | Midway | Factory | 2nd | 1st | 11th | 3rd | D |
| 04/27 | Monett | Factory | Cold | Cold | Cold | Cold | |
| 04/26 | Lucas Oil | Factory | 1st | 1st | 4th | 6th | D |
| 04/25 | Midway | Factory | Rain | Rain | Rain | Rain | |
| 04/05 | Lucas Oil | Factory | 6th | 4th | 21st | Crash | D |
| 04/04 | Midway | Factory | Cold | Cold | Cold | Cold | |
| 03/30 | Monett | Factory | Rain | Rain | Rain | Rain | |
| 03/29 | Lucas Oil | Factory | 3rd | 1st | 2nd | 1st | D |
| 03/28 | Midway | Factory | 6th | 2nd | 1st | 1st | D |
Isaac & Dylan - .30-06
| 2008 Results Summary | |||||
| Starts | Wins | Top 5 | Top 10 | DNF | |
| All Races | 0 | 0 | 0 | 0 | |
| Individual Race Summaries | |||||||
| Date | Race Track | Class | Heat | Feature | |||
| Start | Finish | Start | Finish | ||||
